New Update available in
# | Username | ELO Rating | Kills |
---|
# | Username | ELO Rating | Kills |
---|---|---|---|
1 | k3k3k3k3k ![]() |
1917 | 948 |
2 | ladon ![]() |
1855 | 1137 |
3 | itmccmaster ![]() |
1784 | 3770 |
4 | Poriseva nub ![]() |
1592 | 7079 |
5 | Devil jin | 1570 | 958 |
6 | D scimitar ![]() |
1523 | 1365 |
7 | Fugazi e | 1489 | 235 |
# | Username | Wins | Losses |
---|---|---|---|
1 | itmcmasterr ![]() |
7570 | 7171 |
2 | microwave ![]() |
5005 | 3460 |
3 | V o v ![]() |
4232 | 3617 |
4 | ted X ![]() |
4028 | 4014 |
5 | Schoolboyqq ![]() |
3650 | 3327 |
6 | Kitypower ![]() |
3612 | 3846 |
7 | Jassim ![]() |
3459 | 3404 |
# | Username | Time |
---|---|---|
1 | Runeknight4 ![]() |
217 days, 17 hours |
2 | Pwny ![]() |
213 days, 1 hours |
3 | ripcord | 212 days, 13 hours |
4 | grikis97 ![]() |
199 days, 3 hours |
5 | batman55 ![]() |
183 days, 11 hours |
6 | re zero ![]() |
182 days, 4 hours |
7 | t1my ![]() |
179 days, 21 hours |
# | Username | Completed |
---|---|---|
1 | Fi zzz pop ![]() |
128 |
2 | cm shadow ![]() |
126 |
3 | Poriseva nub ![]() |
126 |
4 | s0lya ![]() |
124 |
5 | Metis | 124 |
6 | the Killer38 ![]() |
124 |
7 | Wermark ![]() |
122 |
# | Username | Clues |
---|---|---|
1 | clue god ![]() |
8381 |
2 | Halovans101 ![]() |
4234 |
3 | Leto ![]() |
3519 |
4 | Internecio ![]() |
3002 |
5 | Forged | 2320 |
6 | Trilobite ![]() |
2222 |
7 | Poriseva nub ![]() |
2161 |
# | Username | Kills |
---|---|---|
1 | Bullfrog | 37,426 |
2 | jennie kim ![]() |
33,070 |
3 | re zero ![]() |
32,055 |
4 | Iron bobo ![]() |
26,199 |
5 | Kevin77 | 23,876 |
6 | P3rcius ![]() |
22,703 |
7 | Ironghost ![]() |
22,117 |
# | Username | Level | EXP |
---|---|---|---|
1 | Supergirl | 2,496 | 5,000,151,208 |
2 | The Pedo Van ![]() |
2,496 | 4,667,588,386 |
3 | Raking | 2,496 | 3,862,890,666 |
4 | Nikolas ![]() |
2,496 | 3,807,234,361 |
5 | Ruoja ![]() |
2,496 | 3,399,031,878 |
6 | 2022 | 2,496 | 3,132,599,197 |
7 | 69 Lt ![]() |
2,496 | 2,803,558,108 |
# | Username | Level | EXP |
---|---|---|---|
1 | Vanderwal ![]() |
2,496 | 3,984,233,116 |
2 | Jorge 052 ![]() |
2,496 | 3,447,676,143 |
3 | Blastnoob ![]() |
2,496 | 906,849,271 |
4 | Markj570 ![]() |
2,496 | 854,759,257 |
5 | Manu Better | 2,496 | 743,882,866 |
6 | Gohan Dbz ![]() |
2,496 | 650,166,771 |
7 | Fray ![]() |
2,496 | 544,347,657 |
# | Username | Level | EXP |
---|---|---|---|
1 | Ripcord | 2,496 | 2,292,546,417 |
2 | Shedder ![]() |
2,496 | 1,640,591,907 |
3 | Lolcharles ![]() |
2,496 | 512,215,139 |
4 | Semba ![]() |
2,493 | 1,009,239,295 |
5 | Shamlam ![]() |
2,493 | 891,790,807 |
6 | Dj Deray ![]() |
2,493 | 701,039,708 |
7 | Blackhistuta ![]() |
2,492 | 620,569,958 |
# | Username | Level | EXP |
---|---|---|---|
1 | Bullfrog | 2,496 | 2,457,480,499 |
2 | Edge Bot | 2,496 | 2,138,236,834 |
3 | Wermark ![]() |
2,496 | 1,861,629,106 |
4 | Creambro ![]() |
2,496 | 1,742,384,665 |
5 | The Killer38 ![]() |
2,496 | 1,642,833,529 |
6 | M ![]() |
2,496 | 1,418,832,161 |
7 | Aussieyobbo | 2,496 | 1,375,948,257 |
# | Username | Level | EXP |
---|---|---|---|
1 | Fe Minist ![]() |
2,496 | 2,601,231,841 |
2 | Iron P3rci ![]() |
2,496 | 770,651,596 |
3 | Noa ![]() |
2,487 | 375,352,736 |
4 | Ironghost ![]() |
2,483 | 771,221,401 |
5 | Frodo ![]() |
2,478 | 445,203,666 |
6 | Iron Bobo ![]() |
2,476 | 1,837,477,772 |
7 | Iron Shaneox ![]() |
2,473 | 394,650,713 |
# | Username | Level | EXP |
---|---|---|---|
1 | Hc Pizza ![]() |
2,214 | 227,755,989 |
2 | Hc Jizzus | 2,169 | 207,046,930 |
3 | Almostlots | 2,149 | 181,030,352 |
4 | Hc Noa ![]() |
2,146 | 233,272,941 |
5 | Vandalo Hcim | 2,063 | 131,222,993 |
6 | Stepsister ![]() |
2,015 | 99,903,598 |
7 | Jack Butch3r ![]() |
1,990 | 101,369,633 |
date : Oct 18, 2020
date : 20 April 2019
date : Oct 18, 2020
date : 14.02.2019