New Update available in
# | Username | ELO Rating | Kills |
---|
# | Username | ELO Rating | Kills |
---|---|---|---|
1 | yaya ![]() |
1937 | 958 |
2 | Poriseva nub ![]() |
1598 | 7081 |
3 | ladon ![]() |
1583 | 1141 |
4 | Devil jin | 1570 | 958 |
5 | D scimitar ![]() |
1523 | 1365 |
6 | Fugazi e | 1489 | 235 |
7 | Pk dustin ![]() |
1460 | 136 |
# | Username | Wins | Losses |
---|---|---|---|
1 | itmcmasterr ![]() |
7585 | 7192 |
2 | microwave ![]() |
5005 | 3460 |
3 | V o v ![]() |
4232 | 3617 |
4 | ted X ![]() |
4028 | 4014 |
5 | Kitypower ![]() |
3666 | 3891 |
6 | Schoolboyqq ![]() |
3650 | 3327 |
7 | Jassim ![]() |
3460 | 3408 |
# | Username | Time |
---|---|---|
1 | Runeknight4 ![]() |
222 days, 0 hours |
2 | Pwny ![]() |
218 days, 11 hours |
3 | ripcord ![]() |
215 days, 16 hours |
4 | grikis97 ![]() |
200 days, 3 hours |
5 | batman55 ![]() |
188 days, 3 hours |
6 | Fe minist ![]() |
183 days, 23 hours |
7 | re zero ![]() |
182 days, 4 hours |
# | Username | Completed |
---|---|---|
1 | Fi zzz pop ![]() |
128 |
2 | cm shadow ![]() |
126 |
3 | Poriseva nub ![]() |
126 |
4 | hope N Love ![]() |
125 |
5 | Metis | 124 |
6 | the Killer38 ![]() |
124 |
7 | Wermark ![]() |
122 |
# | Username | Clues |
---|---|---|
1 | clue god ![]() |
8381 |
2 | Halovans101 ![]() |
4234 |
3 | Leto ![]() |
3519 |
4 | Internecio ![]() |
3002 |
5 | Forged | 2320 |
6 | Trilobite ![]() |
2222 |
7 | Poriseva nub ![]() |
2161 |
# | Username | Kills |
---|---|---|
1 | Bullfrog | 37,426 |
2 | jennie kim ![]() |
33,070 |
3 | re zero ![]() |
32,055 |
4 | Iron bobo ![]() |
26,652 |
5 | Kevin77 | 23,876 |
6 | P3rcius ![]() |
22,703 |
7 | Ironghost ![]() |
22,117 |
# | Username | Level | EXP |
---|---|---|---|
1 | Supergirl | 2,496 | 5,000,151,208 |
2 | The Pedo Van ![]() |
2,496 | 4,667,588,386 |
3 | Raking | 2,496 | 3,862,898,346 |
4 | Nikolas ![]() |
2,496 | 3,807,234,361 |
5 | Ruoja ![]() |
2,496 | 3,399,031,878 |
6 | 2022 | 2,496 | 3,132,599,197 |
7 | 69 Lt ![]() |
2,496 | 2,803,558,108 |
# | Username | Level | EXP |
---|---|---|---|
1 | Vanderwal ![]() |
2,496 | 4,092,017,105 |
2 | Jorge 052 ![]() |
2,496 | 3,447,676,143 |
3 | Markj570 ![]() |
2,496 | 1,115,638,590 |
4 | Blastnoob ![]() |
2,496 | 906,849,271 |
5 | Manu Better | 2,496 | 743,882,866 |
6 | Gohan Dbz ![]() |
2,496 | 650,166,771 |
7 | Fray ![]() |
2,496 | 544,347,657 |
# | Username | Level | EXP |
---|---|---|---|
1 | Ripcord ![]() |
2,496 | 2,299,951,243 |
2 | Shedder ![]() |
2,496 | 1,640,591,907 |
3 | Lolcharles ![]() |
2,496 | 512,215,139 |
4 | Semba ![]() |
2,493 | 1,009,239,295 |
5 | Shamlam ![]() |
2,493 | 891,790,807 |
6 | Dj Deray ![]() |
2,493 | 701,039,708 |
7 | Blackhistuta ![]() |
2,492 | 620,569,958 |
# | Username | Level | EXP |
---|---|---|---|
1 | Bullfrog | 2,496 | 2,457,480,499 |
2 | Edge Bot | 2,496 | 2,138,266,179 |
3 | Wermark ![]() |
2,496 | 1,861,629,106 |
4 | Creambro ![]() |
2,496 | 1,769,852,554 |
5 | The Killer38 ![]() |
2,496 | 1,642,962,851 |
6 | Aussieyobbo | 2,496 | 1,433,527,523 |
7 | M ![]() |
2,496 | 1,418,832,161 |
# | Username | Level | EXP |
---|---|---|---|
1 | Fe Minist ![]() |
2,496 | 2,955,801,365 |
2 | Iron P3rci ![]() |
2,496 | 770,651,596 |
3 | Noa ![]() |
2,487 | 375,380,856 |
4 | Ironghost ![]() |
2,483 | 771,221,401 |
5 | Iron Bobo ![]() |
2,479 | 1,944,836,289 |
6 | Cherry Moon ![]() |
2,479 | 773,409,902 |
7 | Frodo ![]() |
2,478 | 445,203,666 |
# | Username | Level | EXP |
---|---|---|---|
1 | Hc Pizza ![]() |
2,214 | 227,755,989 |
2 | Hc Jizzus ![]() |
2,169 | 207,280,915 |
3 | Almostlots | 2,149 | 181,030,352 |
4 | Hc Noa ![]() |
2,146 | 233,272,941 |
5 | Vandalo Hcim | 2,063 | 131,222,993 |
6 | Jack Butch3r ![]() |
1,990 | 101,369,633 |
7 | Iron Ram ![]() |
1,968 | 143,117,554 |
date : Oct 18, 2020
date : 20 April 2019
date : Oct 18, 2020
date : 14.02.2019