New Update available in
# | Username | ELO Rating | Kills |
---|
# | Username | ELO Rating | Kills |
---|---|---|---|
1 | amelinda ![]() |
1953 | 931 |
2 | ladon ![]() |
1893 | 1121 |
3 | azhdaha ![]() |
1613 | 1847 |
4 | Devil jin | 1570 | 958 |
5 | D scimitar ![]() |
1523 | 1365 |
6 | deborah ![]() |
1494 | 581 |
7 | Fugazi e | 1489 | 235 |
# | Username | Wins | Losses |
---|---|---|---|
1 | itmcmasterr ![]() |
7456 | 7050 |
2 | microwave ![]() |
5005 | 3460 |
3 | V o v ![]() |
4232 | 3617 |
4 | halal Gains ![]() |
4028 | 4014 |
5 | Schoolboyqq ![]() |
3650 | 3327 |
6 | Kitypower ![]() |
3552 | 3750 |
7 | No1better ![]() |
3418 | 3422 |
# | Username | Time |
---|---|---|
1 | Runeknight4 ![]() |
209 days, 22 hours |
2 | Pwny ![]() |
209 days, 16 hours |
3 | ripcord ![]() |
206 days, 12 hours |
4 | grikis97 ![]() |
193 days, 10 hours |
5 | re zero ![]() |
182 days, 4 hours |
6 | t1my ![]() |
177 days, 14 hours |
7 | batman55 ![]() |
176 days, 14 hours |
# | Username | Completed |
---|---|---|
1 | Fi zzz pop ![]() |
128 |
2 | cm shadow ![]() |
126 |
3 | Poriseva nub ![]() |
126 |
4 | solya ![]() |
124 |
5 | Metis | 124 |
6 | izetbegovic ![]() |
124 |
7 | Wermark ![]() |
122 |
# | Username | Clues |
---|---|---|
1 | clue god ![]() |
8381 |
2 | Halovans101 ![]() |
4234 |
3 | Leto ![]() |
3519 |
4 | Internecio ![]() |
3002 |
5 | Forged | 2320 |
6 | Trilobite ![]() |
2222 |
7 | Poriseva nub ![]() |
2149 |
# | Username | Kills |
---|---|---|
1 | Bullfrog | 37,426 |
2 | jennie kim ![]() |
33,070 |
3 | re zero ![]() |
32,055 |
4 | Iron bobo ![]() |
25,725 |
5 | Kevin77 | 23,876 |
6 | P3rcius ![]() |
22,703 |
7 | Ironghost ![]() |
22,117 |
# | Username | Level | EXP |
---|---|---|---|
1 | Supergirl | 2,496 | 5,000,151,208 |
2 | The Pedo Van ![]() |
2,496 | 4,667,588,386 |
3 | Nikolas ![]() |
2,496 | 3,807,234,361 |
4 | Ruoja ![]() |
2,496 | 3,399,031,878 |
5 | 2022 | 2,496 | 3,132,599,197 |
6 | 69 Lt ![]() |
2,496 | 2,803,558,108 |
7 | Fleury ![]() |
2,496 | 2,661,091,698 |
# | Username | Level | EXP |
---|---|---|---|
1 | Vanderwal ![]() |
2,496 | 3,184,226,222 |
2 | Jorge 052 ![]() |
2,496 | 2,804,665,950 |
3 | Blastnoob ![]() |
2,496 | 906,849,271 |
4 | Manu Better | 2,496 | 743,882,866 |
5 | Markj570 ![]() |
2,496 | 681,096,605 |
6 | Gohan Dbz ![]() |
2,496 | 650,166,771 |
7 | Fray ![]() |
2,496 | 544,347,657 |
# | Username | Level | EXP |
---|---|---|---|
1 | Ripcord ![]() |
2,496 | 2,269,770,650 |
2 | Shedder ![]() |
2,496 | 1,640,591,907 |
3 | Lolcharles ![]() |
2,496 | 512,215,139 |
4 | Semba ![]() |
2,493 | 1,008,456,098 |
5 | Shamlam ![]() |
2,493 | 889,737,820 |
6 | Dj Deray ![]() |
2,493 | 701,039,708 |
7 | Jin Kenshin | 2,491 | 636,296,749 |
# | Username | Level | EXP |
---|---|---|---|
1 | Bullfrog | 2,496 | 2,457,480,499 |
2 | Edge Bot | 2,496 | 2,138,229,949 |
3 | Wermark ![]() |
2,496 | 1,861,629,106 |
4 | Izetbegovic ![]() |
2,496 | 1,642,825,486 |
5 | Creambro ![]() |
2,496 | 1,595,050,350 |
6 | M ![]() |
2,496 | 1,418,832,161 |
7 | Aussieyobbo | 2,496 | 1,373,990,837 |
# | Username | Level | EXP |
---|---|---|---|
1 | Fe Minist ![]() |
2,496 | 2,160,848,563 |
2 | Iron P3rci ![]() |
2,496 | 770,651,596 |
3 | Noa ![]() |
2,487 | 375,246,637 |
4 | Ironghost ![]() |
2,483 | 771,221,401 |
5 | Frodo ![]() |
2,478 | 445,188,357 |
6 | Iron Bobo ![]() |
2,476 | 1,505,204,387 |
7 | Iron Shaneox ![]() |
2,473 | 394,650,713 |
# | Username | Level | EXP |
---|---|---|---|
1 | Hc Pizza ![]() |
2,214 | 227,752,255 |
2 | Hc Jizzus | 2,169 | 207,046,930 |
3 | Almostlots | 2,149 | 181,030,352 |
4 | Hc Noa ![]() |
2,146 | 233,272,941 |
5 | Vandalo Hcim | 1,999 | 95,561,383 |
6 | Jack Butch3r ![]() |
1,990 | 101,369,633 |
7 | Iron Ram ![]() |
1,968 | 143,117,554 |
date : Oct 18, 2020
date : 20 April 2019
date : Oct 18, 2020
date : 14.02.2019